| Model | CU.03.SW.D | CU.05.SW.D |
|---|---|---|
| Cooling Capacity (kW)* | 8.6 | 15.4 |
| Unit Input (kW)* | 2.3 | 4.0 |
| Max Amperage (A) | 6.3 | 11 |
| Casing / color | Stainless Steel casing | |
| Power supply | 3 Phase, 380/440V, 50/60 Hz | |
| Compressor | High Efficiency Copeland Scroll Compressor | |
| Compressor Motor | 3hp | 5hp |
| Evaporator | Aqua systems Compact Evaporator | |
| Condenser | Aqua systems Compact Copper Nickel for Sea Water with Receiver | |
| Refrigerant | R407C | |
| Dimensions (W x H x D mm) | 480 X 500 X 540 | |
| Notes: *Based on entering sea water temp. 32°C and chilled water temp. 12°C / 7°C at 50Hz. |